<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrowGH Blog &#187; FarmLab</title>
	<atom:link href="http://www.generalhydroponics.com/blog/category/farmlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generalhydroponics.com/blog</link>
	<description>Growing with General Hydroponics</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tomato Question and Answer</title>
		<link>http://www.generalhydroponics.com/blog/2009/12/21/tomato-question-and-answer/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/12/21/tomato-question-and-answer/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:33:44 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2286</guid>
		<description><![CDATA[
One of our readers left a comment, that I decided to answer in the form of a Q&#038;A blog post. I talked to our tech support, and without knowing very much about his grow, we did our best to put together an answer. I think that the information suggested is of value to many different [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://farm3.static.flickr.com/2616/4204160245_5b7360dc28.jpg" title="tomatoes" class="alignnone" width="500" height="375" /></p>
<p>One of our readers left a comment, that I decided to answer in the form of a Q&#038;A blog post. I talked to our tech support, and without knowing very much about his grow, we did our best to put together an answer. I think that the information suggested is of value to many different growers, so, here it is!</p>
<p><strong>Q: I am growing brandywine tomatoes in your coco growers and I’m having serious problems. The plants are stunted and fried. All my other systems are working fine. I can’t find ANY info on these new growers? They look really cool, but so far not impressed. What am I doing wrong?</strong></p>
<p>A: Unfortunately, brandywine and other heirloom varieties of tomatoes do not typically do well in hydroponics. Not to say that you won&#8217;t find success, but if your other varieties that are doing well are also heirloom varieties then I am stumped.</p>
<p>You should go with a hybrid variety that has been bred for greenhouse production such as F1 Cobra or Mountain Girl. I would guess that you need to cut down the watering intervals to about fifteen minutes on every hour when the lights are on- and fifteen minutes on every two hours when they are off. You should put an extra airline in the reservoir to keep it oxygenated while the circulation is not taking place.</p>
<p>In addition, the tomatoes probably needs some extra calcium as well in order to ward off blossom end rot. That tends to be the number one culprit of tomatoes biting the dust in hydroponics. Also, a 10 mls Gro, 10 mls Micro and 5 mls Bloom per gallon is a good Flora Series mix for tomatoes. Supplement with 10 mls/gallon of our General Organics, CaMg+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/12/21/tomato-question-and-answer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Greenhouse Testing!</title>
		<link>http://www.generalhydroponics.com/blog/2009/11/12/more-greenhouse-testing/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/11/12/more-greenhouse-testing/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:24:53 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2225</guid>
		<description><![CDATA[Does it seem to you like we run the same tests on the same plants over and over and over again? It&#8217;s because we DO run tests all the time, and we repeat them, tweak them and repeat them again. Here is the current batch of cukes!

]]></description>
			<content:encoded><![CDATA[<p>Does it seem to you like we run the same tests on the same plants over and over and over again? It&#8217;s because we DO run tests all the time, and we repeat them, tweak them and repeat them again. Here is the current batch of cukes!</p>
<p><img alt="" src="http://farm3.static.flickr.com/2761/4098855076_e4cb0bfbe0.jpg" title="cukes" class="alignnone" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/11/12/more-greenhouse-testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydroponic Lettuce</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/15/hydroponic-lettuce/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/15/hydroponic-lettuce/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:04:19 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2130</guid>
		<description><![CDATA[These lettuce plants are HUGE! They are placed in the systems with zinnias and are part of the biological tests that have been running. Each tray has a different biological agent, and the results of growth and yield are meticulously recorded. We are running the same products with the cucumbers that I&#8217;ve shared in the [...]]]></description>
			<content:encoded><![CDATA[<p>These lettuce plants are HUGE! They are placed in the systems with zinnias and are part of the biological tests that have been running. Each tray has a different biological agent, and the results of growth and yield are meticulously recorded. We are running the same products with the <a href="http://www.generalhydroponics.com/blog/?p=2044">cucumbers</a> that I&#8217;ve shared in the past.</p>
<p><img class="alignnone" title="test" src="http://farm3.static.flickr.com/2662/3908802898_a37ea5679f.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/15/hydroponic-lettuce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking in on Tests in the Greenhouse</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/14/checking-in-on-tests-in-the-greenhouse/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/14/checking-in-on-tests-in-the-greenhouse/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:59:58 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[basil]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2125</guid>
		<description><![CDATA[Remember the new setups we&#8217;ve been testing?
I took this shot on August 11:

They have exploded in the last month. Amazing.



]]></description>
			<content:encoded><![CDATA[<p>Remember the new setups we&#8217;ve been testing?</p>
<p>I took this shot on August 11:</p>
<p><img class="alignnone" title="greenhouse" src="http://farm3.static.flickr.com/2451/3842788173_ecee545ef7.jpg" alt="" width="375" height="500" /></p>
<p>They have exploded in the last month. Amazing.</p>
<p><img class="alignnone" title="greenhouse" src="http://farm3.static.flickr.com/2659/3908803528_0c505a84c8.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="marigold" src="http://farm3.static.flickr.com/2575/3908022817_7ba13b8940.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="greenhosue" src="http://farm3.static.flickr.com/2458/3908804556_cf6e125771.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/14/checking-in-on-tests-in-the-greenhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banana In the Greenhouse is Blooming</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/11/the-banana-in-the-greenhouse-is-blooming/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/11/the-banana-in-the-greenhouse-is-blooming/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:23:59 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2121</guid>
		<description><![CDATA[This banana flower is so cool. Bananas are tropicals, obivously, and this one is thriving in the hot greenhouse.

]]></description>
			<content:encoded><![CDATA[<p>This banana flower is so cool. Bananas are tropicals, obivously, and this one is thriving in the hot greenhouse.</p>
<p><img class="alignnone" title="banana" src="http://farm3.static.flickr.com/2495/3910814396_aa1abaf474.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/11/the-banana-in-the-greenhouse-is-blooming/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sedum Flowers</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/03/sedum-flowers/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/03/sedum-flowers/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:01:15 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2087</guid>
		<description><![CDATA[Sedum is a succulent that creates amazing flowers. Succulents are easy to grow, just break a leaf or stem from one you like, and set it on some well draining sandy soil. It will throw roots down in no time!
Here is the blossom from a sedum in the GH Farm Lab.

]]></description>
			<content:encoded><![CDATA[<p>Sedum is a succulent that creates amazing flowers. Succulents are easy to grow, just break a leaf or stem from one you like, and set it on some well draining sandy soil. It will throw roots down in no time!</p>
<p>Here is the blossom from a sedum in the GH Farm Lab.</p>
<p><img class="alignnone" title="sedum" src="http://farm4.static.flickr.com/3531/3875523594_9054d404c5.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/03/sedum-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Squash Blossoms</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/02/beautiful-squash-blossoms/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/02/beautiful-squash-blossoms/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:28:35 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2085</guid>
		<description><![CDATA[There are some huge squash blossoms at GH right now. They are fed Flora Nova. The humble flower of the squash plant can be so beautiful. The green veins in the petals are so amazing. And, bonus, you can eat them! Yum. I like to fill mine with cheese, dip them in some beaten egg, [...]]]></description>
			<content:encoded><![CDATA[<p>There are some huge squash blossoms at GH right now. They are fed Flora Nova. The humble flower of the squash plant can be so beautiful. The green veins in the petals are so amazing. And, bonus, you can eat them! Yum. I like to fill mine with cheese, dip them in some beaten egg, then cook them in a pan on medium heat. </p>
<p>Two honey bees, coated in pollen. </p>
<p><img class="alignnone" title="bees" src="http://farm3.static.flickr.com/2570/3874773729_1d9a53bfa5.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="squash" src="http://farm3.static.flickr.com/2537/3875561572_5d44431f46.jpg" alt="" width="375" height="500" /></p>
<p>Look at the trichomes on the bud of this squash blossom. They are the tiny hairs that protect the plant from extremes in temperature. </p>
<p><img class="alignnone" title="bud" src="http://farm4.static.flickr.com/3483/3874774873_9b890f0f9b.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/02/beautiful-squash-blossoms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Does it Do Wednesday- General Organic PPMs</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/02/what-does-it-do-wednesday-general-organic-ppms/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/02/what-does-it-do-wednesday-general-organic-ppms/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:47:00 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Organics]]></category>
		<category><![CDATA[general organics]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[ppm]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2082</guid>
		<description><![CDATA[I&#8217;ve been getting a ton of emails and comments about the General Organics, including this one, left on the blog last week:
Tigerlilly, what would you say the TDS would be in a fully fortified grow &#38; a fully fortified bloom hydro-organic solution…. I saw that you (Tigerlilly) posted that you were using these new products…Do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been getting a ton of emails and comments about the General Organics, including this one, left on the blog last week:</p>
<blockquote><p>Tigerlilly, what would you say the TDS would be in a fully fortified grow &amp; a fully fortified bloom hydro-organic solution…. I saw that you (Tigerlilly) posted that you were using these new products…Do you have a TDS meter &amp; can you test the resevior ?….and post your test results ? that is, if you&#8217;re using reverse osmosis water..and can get 0.0 ppm reading as a control for a comparison . I am going to say I hope it’s about 0.0-0.09 …..but it’s not a perfect world …I know.</p></blockquote>
<p>In my &#8220;about me&#8221; page I said I was running the new organics, and at the time I was. But now my room is down, in the process of a lengthy remodel&#8230;. And when I was running the organics, I love them, but wasn&#8217;t the most meticulous record keeper. So I got in touch with Darek, our Greenhouse Operator, and asked him for the numbers. Here is what he sent, and I hope it helps!</p>
<blockquote><p><strong>When I used Organic nutrients, I followed the high ratios ( let&#8217;s call it expert program)<br />
I checked my data and that&#8217;s the numbers I have had during my trail:<br />
Grow 20ml/gal (4tsp/gal) + Calcium 5ml/gal (1tsp/gal) = ppm 1000-1100<br />
Grow 10ml/gal(2tsp/gal) + Bloom 10ml/gal (2tsp/gal) + Calcium 5ml/gal (1tsp/gal) = ppm 750 &#8211; 900<br />
Bloom 20ml/gal (4tsp/gal) + Calcium 5ml/gal (1tsp/gal) = ppm 1150-1250</strong></p>
<p><strong>Didn&#8217;t use RO Water, just tap water and the ppm is about 180-200.</p>
<p></strong><strong>Assuming that nutrients change is every 7 days, the ppm values I gave you are from day 1, later on ( i mean day 3th, 6th from your change the ppm may rise and that depend mostly on the temperature (in the room,  and in the reservoir &#8211; based on </strong><span id="lw_1251920315_0" class="yshortcuts"><strong>water evaporation</strong></span><strong>.)</strong></p>
<p><strong><br />
</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/02/what-does-it-do-wednesday-general-organic-ppms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Massive Sunflower</title>
		<link>http://www.generalhydroponics.com/blog/2009/09/01/massive-sunflower/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/09/01/massive-sunflower/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 19:06:12 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2079</guid>
		<description><![CDATA[This was a volunteer sunflower that sprouted by a pile of dirt behind the office. It stands about 8 to 9 feet tall, and head of the flower is huge and filled with seeds.



]]></description>
			<content:encoded><![CDATA[<p>This was a volunteer sunflower that sprouted by a pile of dirt behind the office. It stands about 8 to 9 feet tall, and head of the flower is huge and filled with seeds.</p>
<p><img class="alignnone" title="sunflower" src="http://farm4.static.flickr.com/3435/3874775979_4bdb503d12.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="sunflower" src="http://farm3.static.flickr.com/2427/3875558160_a7fe5546b1.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="sunflower" src="http://farm3.static.flickr.com/2470/3874777093_2aa1eb2b1e.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/09/01/massive-sunflower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dahlias are still Blooming!</title>
		<link>http://www.generalhydroponics.com/blog/2009/08/31/dahlias-are-still-blooming/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/08/31/dahlias-are-still-blooming/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:42:31 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2032</guid>
		<description><![CDATA[The summer is leading into fall, but the dahlias are still blooming. Their tubers stay cool in their CocoTek planters. These plants grow outside, right next to our test greenhouse.






]]></description>
			<content:encoded><![CDATA[<p>The summer is leading into fall, but the dahlias are still blooming. Their tubers stay cool in their CocoTek planters. These plants grow outside, right next to our test greenhouse.</p>
<p><img class="alignnone" title="dahlia" src="http://farm3.static.flickr.com/2203/3875521198_2f6a30c5c2.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="dahlia" src="http://farm3.static.flickr.com/2667/3875524700_335634bbb8.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="dahlia" src="http://farm3.static.flickr.com/2491/3874724747_924dc47654.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="dahlia" src="http://farm3.static.flickr.com/2550/3875519132_d295475ee2.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="dahlia" src="http://farm3.static.flickr.com/2651/3874733729_b99af6aaab.jpg" alt="" width="375" height="500" /></p>
<p><img class="alignnone" title="dahlia" src="http://farm4.static.flickr.com/3525/3875518066_42ff7a0a60.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/08/31/dahlias-are-still-blooming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.C. Davis Takes a Summer Field Trip</title>
		<link>http://www.generalhydroponics.com/blog/2009/08/28/uc-davis-takes-a-summer-field-trip/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/08/28/uc-davis-takes-a-summer-field-trip/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:40:25 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[hydroponics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[ucdavis]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2072</guid>
		<description><![CDATA[This summer our test greenhouse was visited by a class from University of California, at Davis. The students and their professor visited to learn about our newest technology. The group was very diverse, with students from around the globe. Their professor wanted to show them the heart of the hydroponics industry, and brought them to [...]]]></description>
			<content:encoded><![CDATA[<p>This summer our test greenhouse was visited by a class from University of California, at Davis. The students and their professor visited to learn about our newest technology. The group was very diverse, with students from around the globe. Their professor wanted to show them the heart of the hydroponics industry, and brought them to meet with our greenhouse operators and the founder of General Hydroponics, Lawrence Brooke. I had a blast chatting with them all, talking about everything from biology and growth testing to the specific individual manufactured pieces of our latest systems. The students were curious and enthusiastic, and knowledgeable in their own right.</p>
<p>Our biologist and greenhouse operator had one on one time with the students.</p>
<p><img class="alignnone" title="fieldtrip" src="http://farm4.static.flickr.com/3445/3865823345_fac5499818.jpg" alt="" width="500" height="375" /></p>
<p>The professor and a student hear about stats from Terry.</p>
<p><img class="alignnone" title="fieldtrip" src="http://farm3.static.flickr.com/2458/3865823767_fd426bfa39.jpg" alt="" width="375" height="500" /></p>
<p>Larry, on the left, joins the discussion, and analyzes with the group.</p>
<p><img class="alignnone" title="fieldtrip" src="http://farm3.static.flickr.com/2468/3865821135_3d2f79d4dc.jpg" alt="" width="500" height="375" /></p>
<p>Everyone learned something, and the visit was as fun as it was informative!</p>
<p><img class="alignnone" title="fieldtrip" src="http://farm4.static.flickr.com/3526/3865813947_cd6c930325.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/08/28/uc-davis-takes-a-summer-field-trip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on the Cucumber Tests</title>
		<link>http://www.generalhydroponics.com/blog/2009/08/24/update-on-the-cucumber-tests/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/08/24/update-on-the-cucumber-tests/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:25:14 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[greenhouse]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2044</guid>
		<description><![CDATA[Last week I blogged about some cucumbers in the greenhouse. I was asked by a few readers for more info. So I spoke with the greenhouse operator and got the details.
Each tray of cukes is getting the same base nutrient GH 3 Part, but a different type of biological supplement. The control just gets the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I blogged about some <a href="http://www.generalhydroponics.com/blog/?p=1973">cucumbers in the greenhouse</a>. I was asked by a few readers for more info. So I spoke with the greenhouse operator and got the details.</p>
<p>Each tray of cukes is getting the same base nutrient GH 3 Part, but a different type of biological supplement. The control just gets the base, obviously. I can&#8217;t tell you what the supplements are, but I can say that they are mychorrizal in nature.</p>
<p>Here are the most recent shots:</p>
<p><img class="alignnone" title="cucumbers" src="http://farm3.static.flickr.com/2667/3838520565_62cc46b1b6.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="cucumbers" src="http://farm3.static.flickr.com/2452/3838520183_f2dde8914b.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" title="cucumbers" src="http://farm3.static.flickr.com/2548/3839308796_5e2e12969e.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/08/24/update-on-the-cucumber-tests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Tests with some Unusual Systems</title>
		<link>http://www.generalhydroponics.com/blog/2009/08/21/more-tests-with-some-unusual-systems/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/08/21/more-tests-with-some-unusual-systems/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:25:08 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=2034</guid>
		<description><![CDATA[In the FarmLab test greenhouse some new expiriments have been set up. I&#8217;ve never seen a set up like this before.

]]></description>
			<content:encoded><![CDATA[<p>In the FarmLab test greenhouse some new expiriments have been set up. I&#8217;ve never seen a set up like this before.</p>
<p><img class="alignnone" title="systems" src="http://farm3.static.flickr.com/2451/3842788173_ecee545ef7.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/08/21/more-tests-with-some-unusual-systems/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Figs</title>
		<link>http://www.generalhydroponics.com/blog/2009/08/19/figs-2/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/08/19/figs-2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:39:45 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[figs]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=1996</guid>
		<description><![CDATA[There are many fruit trees at General Hydroponics, including lemons, apples, and figs. The figs are just beginning to get ripe and plump. I love the structure of the leaves and branches, and I love the fruit grilled in salads.

]]></description>
			<content:encoded><![CDATA[<p>There are many fruit trees at General Hydroponics, including lemons, apples, and figs. The figs are just beginning to get ripe and plump. I love the structure of the leaves and branches, and I love the fruit grilled in salads.</p>
<p><img class="alignnone" title="figs" src="http://farm4.static.flickr.com/3500/3748000461_ebf1fbbb63.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/08/19/figs-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Running Tests is Crucial</title>
		<link>http://www.generalhydroponics.com/blog/2009/08/12/running-tests-is-crucial/</link>
		<comments>http://www.generalhydroponics.com/blog/2009/08/12/running-tests-is-crucial/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:52:44 +0000</pubDate>
		<dc:creator>Tiger Lilly</dc:creator>
				<category><![CDATA[FarmLab]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[veggies]]></category>

		<guid isPermaLink="false">http://www.generalhydroponics.com/blog/?p=1973</guid>
		<description><![CDATA[Tests are very important, because, as the photo illustrates, sometimes one method is clearly better. I love seeing projects in the FarmLab that have significant differences. This is a great example.
UPDATE: One of my favorite readers wrote in to let me know that the plants seem to be getting different light! I wanted to let [...]]]></description>
			<content:encoded><![CDATA[<p>Tests are very important, because, as the photo illustrates, sometimes one method is clearly better. I love seeing projects in the FarmLab that have significant differences. This is a great example.</p>
<p>UPDATE: One of my favorite readers wrote in to let me know that the plants seem to be getting different light! I wanted to let everyone know this photo was shot in the greenhouse at about 7pm, so the tray on the right only seems to have more light on it. The tray on the left also gets strong light, but in the morning. There is no artificial light on these, just the sun.</p>
<p><img class="alignnone" title="tests" src="http://farm3.static.flickr.com/2525/3815556965_c0be4c1bf3.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.generalhydroponics.com/blog/2009/08/12/running-tests-is-crucial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
